Price Gold 24 Karat / Egyptian Pound

The price of Gold 24 Karat now in Egypt, updated live from goldsmith shops today, Sunday 2026-07-05 12:55 AM

Last Move 4 hours ago
6,726 EGP
-0.07%
Selling Price 6,703 -0.07%
Yesterday's Close 6,726 -0.34%
Local Ounce 205,319.06 0%
Global Ounce $4,175.70 0.274%
Price Archive Gold 24 Karat

More Gold Types

Gold Calculator
Count / Grams - Ounce
TAX
Kerat Type
Karat Price
1 Gram Gold 24 Karat 6,726 EGP
5 Gram Gold 24 Karat 33,630 EGP
10 Gram Gold 24 Karat 67,260 EGP
15 Gram Gold 24 Karat 100,890 EGP
20 Gram Gold 24 Karat 134,520 EGP
25 Gram Gold 24 Karat 168,150 EGP
50 Gram Gold 24 Karat 336,300 EGP
100 Gram Gold 24 Karat 672,600 EGP
250 Gram Gold 24 Karat 1,681,500 EGP
500 Gram Gold 24 Karat 3,363,000 EGP
1000 Gram Gold 24 Karat 6,726,000 EGP

Global Gold Prices

Follow the latest global gold prices moment by moment

Central Bank Of Egypt

Follow the latest currency prices today in Egypt

Currency Buying Price Selling Price
Us Dollar USD/EGP Us Dollar 49.06 -0.10% 49.19 -0.10%
Pound Sterling GBP/EGP Pound Sterling 65.01 -0.04% 65.19 -0.07%
Canadian Dollar CAD/EGP Canadian Dollar 34.51 -0.03% 34.61 -0.03%
Denmark Krone DKK/EGP Denmark Krone 7.48 -0.02% 7.50 -0.02%
Euro EUR/EGP Euro 55.91 -0.12% 56.08 -0.14%
Show More

Gold Prices in Your Country