Price Gold 24 Karat / Egyptian Pound

The price of Gold 24 Karat now in Egypt, updated live from goldsmith shops today, Wednesday 2026-11-04 01:26 PM

Last Move 16 minutes ago
7,103 EGP
-0.08%
Selling Price 7,080 -0.08%
Yesterday's Close 7,017 0.90%
Local Ounce 222,172.19 0%
Global Ounce $3,906.46 0.067%
Price Archive Gold 24 Karat

More Gold Types

Gold Calculator
Count / Grams - Ounce
TAX
Kerat Type
Karat Price
1 Gram Gold 24 Karat 7,103 EGP
5 Gram Gold 24 Karat 35,515 EGP
10 Gram Gold 24 Karat 71,030 EGP
15 Gram Gold 24 Karat 106,545 EGP
20 Gram Gold 24 Karat 142,060 EGP
25 Gram Gold 24 Karat 177,575 EGP
50 Gram Gold 24 Karat 355,150 EGP
100 Gram Gold 24 Karat 710,300 EGP
250 Gram Gold 24 Karat 1,775,750 EGP
500 Gram Gold 24 Karat 3,551,500 EGP
1000 Gram Gold 24 Karat 7,103,000 EGP

Global Gold Prices

Follow the latest global gold prices moment by moment

Central Bank of Egypt

Follow the latest currency prices today in Egypt

Currency Buying Price Selling Price
US Dollar USD/EGP US Dollar 55.28 0% 55.42 0%
Euro EUR/EGP Euro 61.80 0% 61.97 0%
British Pound GBP/EGP British Pound 74.13 0% 74.34 0%
Canadian Dollar CAD/EGP Canadian Dollar 39.61 0% 39.71 0%
Danish Krone DKK/EGP Danish Krone 8.27 0% 8.29 0%
Show More