Price Gold 24 Karat / Egyptian Pound

The price of Gold 24 Karat now in Egypt, updated live from goldsmith shops today, Sunday 2026-09-20 07:55 AM

Last Move 10 hours ago
7,291 EGP
0.07%
Selling Price 7,257 0.07%
Yesterday's Close 7,291 -0.47%
Local Ounce 228,559.27 0%
Global Ounce $4,378.39 0.003%
Price Archive Gold 24 Karat

More Gold Types

Gold Calculator
Count / Grams - Ounce
TAX
Kerat Type
Karat Price
1 Gram Gold 24 Karat 7,291 EGP
5 Gram Gold 24 Karat 36,455 EGP
10 Gram Gold 24 Karat 72,910 EGP
15 Gram Gold 24 Karat 109,365 EGP
20 Gram Gold 24 Karat 145,820 EGP
25 Gram Gold 24 Karat 182,275 EGP
50 Gram Gold 24 Karat 364,550 EGP
100 Gram Gold 24 Karat 729,100 EGP
250 Gram Gold 24 Karat 1,822,750 EGP
500 Gram Gold 24 Karat 3,645,500 EGP
1000 Gram Gold 24 Karat 7,291,000 EGP

Global Gold Prices

Follow the latest global gold prices moment by moment

Central Bank Of Egypt

Follow the latest currency prices today in Egypt

Currency Buying Price Selling Price
Us Dollar USD/EGP Us Dollar 52.08 -0.07% 52.22 -0.07%
Euro EUR/EGP Euro 59.77 -0.39% 59.94 -0.38%
Pound Sterling GBP/EGP Pound Sterling 69.68 -0.55% 69.91 -0.53%
Canadian Dollar CAD/EGP Canadian Dollar 37.21 -0.22% 37.32 -0.22%
Denmark Krone DKK/EGP Denmark Krone 8 -0.05% 8.02 -0.05%
Show More

Gold Prices in Your Country