Price Gold 14 Karat / Egyptian Pound

The price of Gold 14 Karat now in Egypt, updated live from goldsmith shops today, Monday 2026-06-22 03:04 PM

Last Move 4 minutes ago
3,980 EGP
-0.08%
Selling Price 3,960 -0.08%
Yesterday's Close 3,983 -0.58%
Local Ounce 209,511.72 0%
Global Ounce $4,155.41 0.019%
Price Archive Gold 14 Karat

More Gold Types

Gold Calculator
Count / Grams - Ounce
TAX
Kerat Type
Karat Price
1 Gram Gold 14 Karat 3,980 EGP
5 Gram Gold 14 Karat 19,900 EGP
10 Gram Gold 14 Karat 39,800 EGP
15 Gram Gold 14 Karat 59,700 EGP
20 Gram Gold 14 Karat 79,600 EGP
25 Gram Gold 14 Karat 99,500 EGP
50 Gram Gold 14 Karat 199,000 EGP
100 Gram Gold 14 Karat 398,000 EGP
250 Gram Gold 14 Karat 995,000 EGP
500 Gram Gold 14 Karat 1,990,000 EGP
1000 Gram Gold 14 Karat 3,980,000 EGP

Global Gold Prices

Follow the latest global gold prices moment by moment

Central Bank Of Egypt

Follow the latest currency prices today in Egypt

Currency Buying Price Selling Price
Us Dollar USD/EGP Us Dollar 49.74 -0.06% 49.88 -0.06%
Pound Sterling GBP/EGP Pound Sterling 65.81 -0.09% 66.03 -0.07%
Canadian Dollar CAD/EGP Canadian Dollar 35.09 -0.09% 35.19 -0.10%
Denmark Krone DKK/EGP Denmark Krone 7.62 -0.02% 7.65 -0.02%
Euro EUR/EGP Euro 56.97 -0.14% 57.14 -0.15%
Show More

Gold Prices in Your Country